PIPES
zinc coated steel
Type | Diameter, mm | Thickness, mm | Length, cm | Weight, kg |
PPZ050 | 50 | 1.25 | 600 | 9.0 |
PPZ063 | 63 | 1.25 | 600 | 11.5 |
PPZ076 | 76 | 1.5 | 600 | 16.6 |
PPZ102 | 102 | 1.5 | 600 | 22.2 |
PPZ127 | 127 | 1.5 | 600 | 27.8 |
PPZ152 | 152 | 2.0 | 600 | 33.8 |
PPZ202 | 202 | 2.0 | 600 | 46.0 |
BENDS 45°
zinc coated steel
Type | Diameter, mm | Thickness, mm | Weight, kg |
PFZ050 | 50 | 2.0 | 0.9 |
PFZ063 | 63 | 2.0 | 1.4 |
PFZ076 | 76 | 2.0 | 1.7 |
PFZ102 | 102 | 2.0 | 3.0 |
PFZ127 | 127 | 2.0 | 3.2 |
PFZ152 | 152 | 2.0 | 6.3 |
PFZ202 | 202 | 2.0 | 15.0 |
BRANCHES
zinc coated steel
Type | Diameters, mm | Thickness, mm | Length, mm | Weight, kg |
PBR505 | 50-50-50 | 2.0 | 300 | 0.5 |
PBR635 | 63-63-50 | 2.0 | 300 | 0.6 |
PBR765 | 76-76-50 | 2.0 | 300 | 0.7 |
PBR105 | 102-102-50 | 2.0 | 400 | 0.9 |
PBR106 | 102-102-63 | 2.0 | 400 | 0.9 |
PBR107 | 102-102-76 | 2.0 | 400 | 0.9 |
PBR101 | 102-102-102 | 2.0 | 400 | 0.9 |
PBR155 | 152-152-50 | 2.0 | 500 | 4.9 |
PBR205 | 202-202-50 | 2.0 | 500 | 7.4 |
BRACKETS
zinc coated steel
Type | Diameter, mm | Thread, metric |
PBC050 | 50 | M8/M10 |
PBC063 | 63 | M8/M10 |
PBC076 | 76 | M8/M10 |
PBC102 | 102 | M8/M10 |
PBC127 | 127 | M8/M10 |
PBC152 | 152 | M8/M10 |
PBC202 | 202 | M8/M10 |
BENDS 90°
zinc coated steel
Type | Diameter, mm | Thickness, mm | Weight, kg |
PBZ050 | 50 | 2.0 | 1.0 |
PBZ063 | 63 | 2.0 | 1.5 |
PBZ076 | 76 | 2.0 | 1.9 |
PBZ102 | 102 | 2.0 | 3.0 |
PBZ127 | 127 | 2.0 | 3.2 |
PBZ152 | 152 | 2.0 | 10.4 |
PBZ202 | 202 | 2.0 | 17.1 |
REDUCTIONS
zinc coated steel
Type | Diameter, mm | Thickness, mm | Length, mm |
PRZ635 | 63 – 50 | 2.0 | 130 |
PRZ765 | 76 – 50 | 2.0 | 180 |
PRZ766 | 76 – 63 | 2.0 | 150 |
PRZ106 | 102 – 63 | 2.0 | 210 |
PRZ107 | 102 – 76 | 2.0 | 170 |
PRZ127 | 127 – 76 | 2.0 | 230 |
PRZ120 | 127 – 102 | 2.0 | 170 |
PRZ150 | 152 – 102 | 2.0 | 230 |
PRZ152 | 152 – 127 | 2.0 | 170 |
PRZ205 | 202 – 152 | 2.0 | 170 |
PIPE CONNECTORS
stainless steel
Type | Diameter, mm | Length, mm |
PCO050 | 50 | 100 |
PCO063 | 63 | 100 |
PCO076 | 76 | 100 |
PCO102 | 102 | 100 |
PCO127 | 127 | 150 |
PCO152 | 152 | 150 |
PCO202 | 202 | 150 |